Current Informationen
| 10.10.2025 | XONTRO to T7 Migration - Postponement of the production date |
| 12.08.2025 | Specification of the fees of BÖAG and Bayerische Börse AG |
| 11.04.2025 | Transaktions- und Handelsentgelt der BÖAG (german language only) |
| 17.03.2025 | T7 Documentation Overview (download as xlsx-File) |
| 04.02.2025 | Announcement of the Munich Stock Exchange about the change of the Shortcode to Longcode Mapping (German language only) |
| 04.07.2024 | XONTRO migration on to T7 platform |
Training material
| 18.11.2025 | Member Section Tutorial Videos |
| 18.11.2025 | Documentation overview T7 (here as an Excel file) |
| 09.10.2025 | Common_Report_and_Upload_Engine_User_Guide |
| 09.10.2025 | T7 Release 14.0 - Trader, Admin and Clearer GUI Installation Manual |
RoE (Rules of Engagement)
| 23.01.2026 | FAGSE XML Specification Files FIX 4.2 |
| 23.01.2026 | FAGSE XML Specification Files FIX 4.4 |
| 22.01.2026 | RoE 3.0.3 |
| 03.09.2025 | RoE 3.0.2 |
| 30.06.2025 | RoE 3.0.1 |
| 06.03.2025 | RoE 3.0.0 |
Modification Announcement
Simulation
| 09.02.2026 | FAGSE Member Simulation Information No. 03 (Update) |
| 20.11.2025 | FAGSE Member Simulation Information No. 02 |
| 17.09.2025 | FAGSE Member Simulation Information No. 01 |
| 12.02.2026 | Simulation securities of the Munich Stock Exchange (Update) |
| 20.01.2026 | T7 simulation calendar in PDF and CSV format |
| 18.11.2025 | Simulation Participants |
Information from BÖAG Börsen AG on T7 migration
| 26.01.2026 | Additional information from BÖAG Börsen AG on the T7 migration |